Flow Control Valve Z, H Series
Outstanding controllability attainable in low flow rate region
Outstanding controllability attainable in low flow rate region
Model No | Type | Port size |
Effective area (mm2) |
Pressure range MPa(kgf/cm²) |
SP-Z-M3 | Straight | M3 | 0.4 |
0~0.8 (0~8) |
SPE-Z-M3 | Elbow | |||
SPF-Z-M3 | Flat | |||
SPER-Z-M3 | Universal elbow | |||
SPSR-Z-M3 | Universal | |||
SPR-Z-M3 | ||||
SP-H-M5 | Straight | M5 | 1.0 | |
SPE-H-M5 | Elbow | |||
SPF-H-M5 | Flat | |||
SPER-H-M5 | Universal elbow | |||
SPSR-H-M5 | Universal | |||
SPR-H-M5 |