Shock Absorber SA & SAE Series Features:
SA & SAE Shock Absorber has a special design of buffer hole to reduce mechanism shock caused by different speeds and load weight to enhance the stability and prolong longevity of the machine.
・Compact design and large absorbing capacity
・Various types are available according to your load and speed requirements
・Applicable to all industries
・Adjustable cushioning
Shock Absorber SA & SAE Series
.
.
Model No | Adjustment |
Stroke absorption (mm) |
Max. absorbed energy J(kgf.m) |
Max. collision speed (m/s) |
Option |
SA-0805AA1 | Fixed type | 5 | 0.392(0.04) | 1 |
Stopper nut, Deflection angle adapter |
SA-0805AA2 | 0.686(0.07) | ||||
SA-1005AA1 | 5 | 0.686(0.07) | |||
SA-1005AA2 | 0.98(0.1) | ||||
SA-1008AA1 | 8 | 0.98(0.1) | |||
SA-1008AA2 | 1.47(0.15) | ||||
SA-1210AA1 | 10 | 1.96(0.2) | |||
SA-1210AA2 | 2.45(0.25) | ||||
SA-1412AC1 | 12 | 3.92(0.4) | 1.5 | ||
SA-1412AC2 | 5.88(0.6) | ||||
SA-1008BB1 |
Analog adjusting type |
8 | 1.47(0.15) | 1 |
Stopper nut, Deflection angle adapter |
SA-1210BB1 | 10 | 2.94(0.3) | 2 | ||
SA-1410BB1 | 10 | 3.92(0.4) | 1.5 | ||
SA-1612BB1 | 12 | 9.8(1.0) | 2 | ||
SA-2016BB1 | 16 | 29.4(3.0) | 1 | ||
SA-2530BB1 | 30 | 49(5.0) | |||
SA-2540BB1 | 40 | 63.7(6.5) | Stopper nut | ||
SA-2725BB1 | 25 | 79.4(8.1) | 3 |
Stopper nut, Deflection angle adapter |
|
SA-1008CC1 |
Analog fine adjusting type |
8 | 1.76(0.81) |
Stopper nut, Deflection angle adapter |
|
SA-1210CC1 | 10 | 4.9(0.5) | |||
SA-1410CC1 | 10 | 5.88(0.6) | |||
SA-1612CC1 | 12 | 9.8(1.0) | |||
SA-2016CC1 | 16 | 29.4(3.0) | |||
SA-2530CC1 | 30 | 49(5.0) | |||
SA-2540CC1 | 40 | 63.7(6.5) | Stopper nut | ||
SA-2725CC1 | 25 | 79.4(8.1) |
Stopper nut, Deflection angle adapter |
||
SA-3035CC1 | 35 | 196(20) | |||
SA-3650CC1 | 50 | 392(40) | |||
SA-4250CC1 | 50 | 441(45) | – | ||
SA-4280CC1 | 80 | 720(73.5) | |||
SA-1008CD1 |
Analog fine adjusting type |
8 | 1.76(0.18) | 2 |
Stopper nut, Deflection angle adapter |
SA-1210CD1 | 10 | 4.9(0.5) | |||
SA-1410CD1 | 10 | 5.88(0.6) | |||
SA-1612CD1 | 12 | 9.8(1.0) | |||
SA-2016CD1 | 16 | 29.4(3.0) | |||
SA-2530CD1 | 30 | 49(5.0) | |||
SA-2540CD1 | 40 | 63.7(6.5) | Stopper nut | ||
SA-2725CD1 | 25 | 79.4(8.1) |
Stopper nut, Deflection angle adapter |
||
SA-3035CD1 | 35 | 196(20) | |||
SA-3650CD1 | 50 | 392(40) | |||
SA-4250CD1 | 50 | 441(45) | – | ||
SA-4280CD1 | 80 | 720(73.5) | |||
SA-1214CCH |
Analog fine adjusting type |
14 | 5.39(0.55) | 3 |
Stopper nut, Deflection angle adapter |
SA-1417CCH | 17 | 14.7(1.5) | 3 | ||
SA-1620CCH | 20 | 17.6(1.8) | 3 | ||
SAE-2010 | Fixed type | 10 | 19.6(2.0) | 2 | – |
SAE-3020 | 20 | 98(10) | 2 |
● SA: Spring return
SAE: For emergency purpose
SA & SAE Catalog 10.76 MB
SA & SAE 2D CAD 1.55 MB
SA & SAE 3D CAD 1.09 MB