5 Port Air Pilot Valve VC Series
5 Port Air Pilot Valve VC5, 13 Series
Rubber Seal/Sub-base mounting
Model No | Port | Position | Port size |
Effective area (mm2) |
Pressure range MPa (kgf/cm2) |
Pilot Pressure MPa (kgf/cm2) |
VCS245 | 5 | 2 | M5,Rc1/8 | 4 | 0.2~0.8 (2~8) | 0.2~0.8 (2~8) |
VCD245 | 0~0.8 (0~8) | |||||
VCD345 | 3•Closed center | 2.5 | ||||
VCE345 | 3•Exhaust center | |||||
VCO345 | 3•Pressure center | |||||
VCS2413 | 2 | Rc1/4 | 12 | 0.2~0.8(2~8) | ||
VCD2413 | 0.25~0.8 (2.5~8) | |||||
VCD3413 | 3•Closed center | 7.5 | ||||
VCE3413 | 3•Exhaust center | |||||
VCO3413 | 3•Pressure center |
VC5, 13 Catalog 10.76 MB
VC5, 13 2D CAD 1.23 MB
VC5, 13 3D CAD 2.82 MB
5 Port Air Pilot Valve VC06, 08, 15 Series
Rubber Seal/Sub-base mounting
Rubber Seal/Sub-base mounting
Model No | Port | Position | Port size |
Effective area (mm2) |
Pressure range MPa (kgf/cm2) |
Pilot Pressure MPa (kgf/cm2) |
VCS2406 | 5 | 2 | Rc1/8, Rc1/4 | 10 | 0.25~0.8 (2.5~8) |
0.2~0.8 (2~8) |
VCD2406 | ||||||
VCD3406 | 3•Closed center | 9 | ||||
VCE3406 | 3•Exhaust center | |||||
VCO3406 | 3•Pressure center | |||||
VCS2408 | 2 | Rc3/8 | 30 | |||
VCD2408 | ||||||
VCD3408 | 3•Closed center | 25 | ||||
VCE3408 | 3•Exhaust center | |||||
VCO3408 | 3•Pressure center | |||||
VCS2415 | 2 | Rc1/2 | 70 | |||
VCD2415 | ||||||
VCD3415 | 3•Closed center | 60 | 0.25~0.8 (2.5~8) | |||
VCE3415 | 3•Exhaust center | |||||
VCO3415 | 3•Pressure center |
VC06, 08, 15 Catalog 10.76 MB
VC06, 08, 15 2D CAD 792.61 KB
VC06, 08, 15 3D CAD 1.75 MB
5 Port Air Pilot Valve YC5, 13 Series
Rubber seal/ In-line mounting
Rubber seal/ In-line mounting
Model No | Port | Position | Port size |
Effective area (mm2) |
Pressure range MPa (kgf/cm2) |
Pilot Pressure MPa (kgf/cm2) |
YCS245 | 5 | 2 | M5 | 4 | 0.2~0.8 (2~8) | 0.2~0.8 (2~8) |
YCD245 | 0~0.8 (0~8) | |||||
YCD345 | 3•Closed center | 2.5 | ||||
YCE345 | 3•Exhaust center | |||||
YCO345 | 3•Pressure center | |||||
YCS2413 | 2 | Rc1/8 | 12 | 0.2~0.8(2~8) | ||
YCD2413 | 0.25~0.8 (2.5~8) | |||||
YCD3413 | 3•Closed center | 7.5 | ||||
YCE3413 | 3•Exhaust center | |||||
YCO3413 | 3•Pressure center |
YC5, 13 Catalog 2.82 MB
YC5, 13 2D CAD 762.86 KB
YC5, 13 3D CAD 1.72 MB
5 Port Air Pilot Valve YC06, 08 Series
Rubber seal/ In-line mounting
Rubber seal/ In-line mounting
Model No | Port | Position | Port size |
Effective area (mm²) |
Pressure range MPa (kgf/cm²) |
Pilot pressure MPa (kgf/cm²) |
YCS2406 | 5 | 2 | Rc1/4 | 12 |
0.25~0.8 (2.5~8) |
0.2~0.8 (2~8) |
YCD2406 | ||||||
YCD3406 | 3•Closed center | 11 | ||||
YCE3406 | 3•Exhaust center | |||||
YCO3406 | 3•Pressure center | |||||
YCS2408 | 2 | Rc3/8 | 30 | |||
YCD2408 | ||||||
YCD3408 | 3•Closed center | 25 | ||||
YCE3408 | 3•Exhaust center | |||||
YCO3408 | 3•Pressure center |
YC06, 08 Catalog 469.90 KB
YC06, 08 2D CAD 848.01 KB
YC06, 08 3D CAD 1.99 MB