Fontal/ Gentle One Touch Fitting
Additional Equipment — Fitting Features:
Fitting makes line setting time-saving and convenient.
• Time-saving
• Long life
• Stable
• Vacuum line applicable
TS / FPC Straight Type
For nylon and polyurethane tubes.
Sealant is coated on threaded portion, eliminating need for sealing tap
| Type | Model | Connection | Applicable tube O.D. | ||||
| φ 4 | φ 6 | φ 8 | φ 10 | φ 12 | |||
| Straight | TS/FPC | M5 | ● | ● | |||
| M6 | ● | ● | |||||
| PT1/8 | ● | ● | ● | ● | |||
| PT1/4 | ● | ● | ● | ● | ● | ||
| PT3/8 | ● | ● | ● | ● | |||
| PT1/2 | ● | ● | ● | ||||
US / FPU Union Straight Type
For nylon and polyurethane tubes.
Sealant is coated on threaded portion, eliminating need for sealing tap
| Type | Model | Connection | Applicable tube O.D. | ||||
| φ 4 | φ 6 | φ 8 | φ 10 | φ 12 | |||
| Union Straight | US/FPU | – | ● | ● | ● | ● | ● |
USD/FPG Different Diam. Union Straight Type
For nylon and polyurethane tubes.
Sealant is coated on threaded portion, eliminating need for sealing tap
| Type | Model | Connection | Applicable tube O.D. | ||||
| φ 4 | φ 6 | φ 8 | φ 10 | φ 12 | |||
|
Different Diam. Union Straight | USD/FPG | φ 6 | ● | ||||
| φ 8 | ● | ||||||
| φ 10 | ● | ||||||
| φ 12 | ● | ||||||
TL/FPL Elbow Type
For nylon and polyurethane tubes.
Sealant is coated on threaded portion, eliminating need for sealing tap
| Type | Model | Connection | Applicable tube O.D. | ||||
| φ 4 | φ 6 | φ 8 | φ 10 | φ 12 | |||
| Elbow | TL/FPL | M3 | ● | ||||
| M5 | ● | ● | |||||
| M6 | ● | ● | |||||
| PT1/8 | ● | ● | ● | ● | |||
| PT1/4 | ● | ● | ● | ● | ● | ||
| PT3/8 | ● | ● | ● | ● | |||
| PT1/2 | ● | ● | ● | ||||
TLL/FPLL Long Elbow Type
For nylon and polyurethane tubes.
Sealant is coated on threaded portion, eliminating need for sealing tap
| Type | Model | Connection | Applicable tube O.D. | ||||
| φ 4 | φ 6 | φ 8 | φ 10 | φ 12 | |||
| Long Elbow | TLL/FPLL | M5 | ● | ● | |||
| PT1/8 | ● | ● | ● | ||||
| PT1/4 | ● | ● | ● | ● | ● | ||
| PT3/8 | ● | ● | ● | ● | |||
| PT1/2 | ● | ● | |||||
UL/FPV Union Elbow Type
For nylon and polyurethane tubes.
Sealant is coated on threaded portion, eliminating need for sealing tap
| Type | Model | Connection | Applicable tube O.D. | ||||
| φ 4 | φ 6 | φ 8 | φ 10 | φ 12 | |||
| Union Elbow | FPV | – | ● | ● | ● | ● | ● |
UT/FPE Union Tee Type
For nylon and polyurethane tubes.
Sealant is coated on threaded portion, eliminating need for sealing tap
| Type | Model | Connection | Applicable tube O.D. | ||||
| φ 4 | φ 6 | φ 8 | φ 10 | φ 12 | |||
| Union Tee | UT/FPE | – | ● | ● | ● | ● | ● |
UY/FPY Union Y Type
For nylon and polyurethane tubes.
Sealant is coated on threaded portion, eliminating need for sealing tap
| Type | Model | Connection | Applicable tube O.D. | ||||
| φ 4 | φ 6 | φ 8 | φ 10 | φ 12 | |||
| Union Y | UY/FPY | – | ● | ● | ● | ● | ● |
UYD/FPW Different Diam. Union Y Type
For nylon and polyurethane tubes.
Sealant is coated on threaded portion, eliminating need for sealing tap
| Type | Model | Connection | Applicable tube O.D. | ||||
| φ 4 | φ 6 | φ 8 | φ 10 | φ 12 | |||
|
Different Diam. Union Y | UYD/FPW | φ 6 | ● | ||||
| φ 8 | ● | ||||||
| φ 10 | ● | ||||||
| φ 12 | ● | ||||||
TT/FPB Tee Type
For nylon and polyurethane tubes.
Sealant is coated on threaded portion, eliminating need for sealing tap
| Type | Model | Connection | Applicable tube O.D. | ||||
| φ 4 | φ 6 | φ 8 | φ 10 | φ 12 | |||
| Tee | TT/FPB | M3 | ● | ||||
| M5 | ● | ● | |||||
| M6 | ● | ● | |||||
| PT1/8 | ● | ● | ● | ● | |||
| PT1/4 | ● | ● | ● | ● | ● | ||
| PT3/8 | ● | ● | ● | ● | ● | ||
| PT1/2 | ● | ● | ● | ||||
TB/FPD Branch Tee Type
For nylon and polyurethane tubes.
Sealant is coated on threaded portion, eliminating need for sealing tap
| Type | Model | Connection | Applicable tube O.D. | ||||
| φ 4 | φ 6 | φ 8 | φ 10 | φ 12 | |||
| Branch Tee | TB/FPD | M3 | ● | ||||
| M5 | ● | ● | |||||
| M6 | ● | ● | |||||
| PT1/8 | ● | ● | ● | ● | |||
| PT1/4 | ● | ● | ● | ● | ● | ||
| PT3/8 | ● | ● | ● | ● | ● | ||
| PT1/2 | ● | ● | ● | ||||
FPX Branch Y Type
For nylon and polyurethane tubes.
Sealant is coated on threaded portion, eliminating need for sealing tap
| Type | Model | Connection | Applicable tube O.D. | ||||
| φ 4 | φ 6 | φ 8 | φ 10 | φ 12 | |||
| Branch Y | UY/FPX | M5 | ● | ● | |||
| PT1/8 | ● | ● | ● | ||||
| PT1/4 | ● | ● | ● | ● | ● | ||
| PT3/8 | ● | ● | ● | ● | |||
| PT1/2 | ● | ● | |||||
UK/FPM Bulkhead Union Type
For nylon and polyurethane tubes.
Sealant is coated on threaded portion, eliminating need for sealing tap
| Type | Model | Connection | Applicable tube O.D. | ||||
| φ 4 | φ 6 | φ 8 | φ 10 | φ 12 | |||
| Bulkhead Union | UK/FPM | – | ● | ● | ● | ● | ● |
FPMF Bulkhead Female Straight Type
For nylon and polyurethane tubes.
Sealant is coated on threaded portion, eliminating need for sealing tap
| Type | Model | Connection | Applicable tube O.D. | ||||
| φ 4 | φ 6 | φ 8 | φ 10 | φ 12 | |||
|
Bulkhead Female Straight | FPMF(G) | G1/8 | ● | ● | ● | ||
| G1/4 | ● | ● | ● | ||||
| G3/8 | ● | ● | ● | ||||
| G1/2 | ● | ||||||
Pneumatic Fittings Malaysia | Air Fittings Malaysia | Tubing Malaysia
VIP

