3/5 Port Solenoid Valve A Series Features:
Main valve is of sleeve spool type with metal seal.
Heavy duty type solenoid valve made of aluminum alloy.
Usable in low vacuum application
	
			 
		
			3/5 Port Direct Operated Solenoid Valve A06 Series
Direct operate/metal Seal/Sub-base Mounting
		
| Model No | Port | Solenoid | Position | Port size | Effective area (mm2) | Pressure range MPa (kgf/cm2) | 
| AS2306 | 3 | Single | 2 | Rc1/8,1/4 | 9 | 0~1 (0~10) | 
| AS2406 | 5 | 10 | ||||
| AD2406 | Double | |||||
| AD3406 | 3•Closed center | 9 | ||||
| ADE3406 | 3•Exhaust center | 
			● Voltage/ AC110, 220V (50/60Hz)
● Wiring/Lead wire conduit (06 type only)
		
			 
		
			3/5 Port Direct Operated Solenoid Valve A08 Series
Direct operate/metal Seal/Sub-base Mounting
		
| Model No | Port | Solenoid | Position | Port size | Effective area (mm2) | Pressure range MPa (kgf/cm2) | 
| AS2308 | 3 | Single | 2 | Rc1/4,3/8 | 22 | 0~1 (0~10) | 
| AS2408 | 5 | 30 | ||||
| AD2408 | Double | |||||
| AD3408 | 3•Closed center | 25 | ||||
| ADE3408 | 3•Exhaust center | 
			● Voltage/ AC110, 220V (50/60Hz)
● Terminal Conduit
		
			 
		
			3/5 Port Direct Operated Solenoid Valve A10 Series
Direct operate/metal Seal/Sub-base Mounting
		
| Model No | Port | Solenoid | Position | Port size | Effective area (mm2) | Pressure range MPa (kgf/cm2) | 
| AS2310 | 3 | Single | 2 | Rc3/8, 1/2 | 38 | 0~1 (0~10) | 
| AS2410 | 5 | 50 | ||||
| AD2410 | Double | |||||
| AD3410 | 3•Closed center | |||||
| ADE3410 | 3•Exhaust center | 
			● Voltage/ AC110, 220V (50/60Hz)
● Terminal Conduit
		
			 
		
Direct operate/metal Seal/Sub-base Mounting
| Model No | Port | Solenoid | Position | Port size | Effective area (mm2) | Pressure range MPa (kgf/cm2) | 
| AS2315 | 3 | Single | 2 | Rc1/2,3/4 | 80 | 0~1 (0~10) | 
| AS2415 | 5 | 75 | ||||
| AD2415 | Double | |||||
| AD3415 | 3•Closed center | |||||
| ADE3415 | 3•Exhaust center | 
			● Voltage/ AC110, 220V (50/60Hz)
● Terminal Conduit
		
			 
		
Direct operate/metal Seal/Sub-base Mounting
| Model No | Port | Solenoid | Position | Port size | Effective area (mm2) | Pressure range MPa (kgf/cm2) | 
| AS2325 | 3 | Single | 2 | Rc1 | 190 | 0~1 (0~10) | 
| AS2425 | 5 | Rc3/4,1,1¼ | 180 | |||
| AD2425 | Double | |||||
| AD3425 | 3•Closed center | |||||
| ADE3425 | 3•Exhaust center | 
			● Voltage/ AC110, 220V (50/60Hz)
● Terminal Conduit
		
			 
		
.
| Type of Manifold | MF?-CC06 | MF?-CC08 | MF?-CC10 | MF?-CC15 | MF?-CC25 | |
| common SUP, common EXH | common SUP, common EXH | common SUP, common EXH | common SUP, common EXH | common SUP, common EXH | ||
| Port size | Port 1 | Rc¼ | Rc? | Rc½ | Rc¾ | Rc1 | 
| Port 3, 5 | Rc¼ | Rc? | Rc½ | Rc¾ | Rc1 | |
| Port 2, 4 | Rc? | Rc? | Rc½ | Rc½ | Rc1 | |
| Number of stations | 2~20 | |||||
| Mountable Solenoid Valve | AS2406-NB AD2406-NB AD3406-NB ADE3406-NB | AS2408-NB AD2408-NB AD3408-NB ADE3408-NB | AS2410-NB AD2410-NB AD3410-NB ADE3410-NB | AS2415-NB AD2415-NB AD3415-NB ADE3415-NB | AS2425-NB AD2425-NB AD3425-NB ADE3425-NB | |
| Blank plate | CC06~BP | CC08~BP | CC10~BP | CC15~BP | CC25~BP | |
			
		
| Type of Manifold | MF?-CI06 | MF?-CI08 | MF?-CI10 | MF?-CI15 | MF?-CI25 | |
| common SUP, individual EXH | common SUP, individual EXH | common SUP, individual EXH | common SUP, individual EXH | common SUP, individual EXH | ||
| Port size | Port 1 | Rc¼ | Rc? | Rc½ | Rc¾ | Rc1 | 
| Port 3, 5 | Rc? | Rc¼, ? | Rc?, ½ | Rc½ | Rc1 | |
| Port 2, 4 | Rc?, ¼ | Rc¼, ? | Rc?, ½ | Rc½ | Rc1 | |
| Number of stations | 2~20 | |||||
| Mountable Solenoid Valve | AS2406-NB AD2406-NB AD3406-NB ADE3406-NB | AS2408-NB AD2408-NB AD3408-NB ADE3408-NB | AS2410-NB AD2410-NB AD3410-NB ADE3410-NB | AS2415-NB AD2415-NB AD3415-NB ADE3415-NB | AS2425-NB AD2425-NB AD3425-NB ADE3425-NB | |
| Blank plate | CC06~BP | CC08~BP | CC10~BP | CC15~BP | CC25~BP | |
			
		
 
					 
					 
					 
 VIP
   VIP

