5 Port Solenoid Valve A05, 12, 20 Series Features:
3 Port Solenoid Valve A00 Series Features:
Body width remains the same, but the flow rate 1.5 to 3 times more than conventional valves
	
		ADEX Series — PR Series
Double solenoid arranged on both sides of main valve
» Read More …
	
		ADEX Series — GF Series
Double solenoid arranged on the same side of main valve
» Read More …
	
		ADEX Series — 00S Series
» Read More …
	
ADEX Series — PR Series
			 
		
			5 Port Pilot Operated Solenoid Valve A05P Series
Pilot Operate/ Rubber seal
		
| Model No | Mounting | Port | Solenoid | Position | Port size | Effective area (mm2) | Pressure range MPa (kgf/cm2) | 
| A05PS25 | Sub-base mounting | 5 | Single | 2 | Rc1/8 | 5.8 | 0.15~0.7 (1.5~7) | 
| A05PD25 | Double | 0.1~0.7 (1~7) | |||||
| A05PD35 | 3•Closed center | 4.5 | 0.2~0.7 (2~7) | ||||
| A05PE35 | 3•Exhaust center | ||||||
| A05PO35 | 3•Pressure center | 6.7 | 
			● Voltage/ AC110(50/60Hz), DC24V
● Wiring/Plug-in connector
		
Pilot Operate/ Rubber seal
			
		
| Model No | Mounting | Port | Solenoid | Position | Port size | Effective area (mm2) | Pressure range MPa (kgf/cm2) | 
| A05RS25 | In-line mounting | 5 | Single | 2 | M5 | 4 | 0.15~0.7 (1.5~7) | 
| A05RD25 | Double | 0.1~0.7 (1~7) | |||||
| A05RD35 | 3•Closed center | 3.7 | 0.2~0.7 (2~7) | ||||
| A05RE35 | 3•Exhaust center | ||||||
| A05RO35 | 3•Pressure center | 4.5 | 
			● Voltage/ AC110(50/60Hz), DC24V
● Wiring/Plug-in connector
		
			 
		
.
			
		
| Type of Manifold | For A05P Series | For A05R Series | |||
| MFC☐-A05P | MFS☐-A05P | MFX☐-A05P | MFU☐-A05R | ||
| common P, common R, Pilot valve captured exhaust A & B ports on side Compact type | common P, common R, Pilot valve captured exhaust A & B ports on side | common P, common R, Common external pilot, Pilot valve captured exhaust A & B ports on side Compact type | common P, common R, Pilot valve captured exhaust A & B ports on valve body | ||
| Port size | P & R port | Rc⅛ | Rc⅛ | Rc⅛ | Rc⅛ | 
| A & B port | M5, C4, C6 | Rc⅛ | Rc⅛,C4, C6 | M5, C4, C6 | |
| Y port | — | — | M5 | — | |
| X port | — | — | M5 | — | |
| Number of stations | 2~20 | ||||
| Mounting | Direct mount | ||||
| Mountable Solenoid Valve | A05PS25 A05PD25 A05PD35 A05PE35 A05PO35 | A05PS25 A05PD25 A05PD35 A05PE35 A05PO35 | A05PS25X A05PD25X A05PD35X A05PE35X A05PO35X | A05RS25 A05RD25 A05RD35 A05RE35 A05RO35 | |
| Blank plate | A05P-BP | A05R-BP | |||
 
					 
					 
					
		
	
			 
		
Pilot Operate/ Rubber seal
			
		
| Model No | Mounting | Port | Solenoid | Position | Port size | Effective area (mm2) | Pressure range MPa (kgf/cm2) | 
| A12PS25 | Sub-base mounting | 5 | Single | 2 | Rc1/4 | 11.1 | 0.15~0.7 (1.5~7) | 
| A12PD25 | Double | 0.1~0.7 (1~7) | |||||
| A12PD35 | 3•Closed center | 7.6 | 0.2~0.7 (2~7) | ||||
| A12PE35 | 3•Exhaust center | ||||||
| A12PO35 | 3•Pressure center | 14.1 | 
			● Voltage/ AC110(50/60Hz), DC24V
● Wiring/Plug-in connector
		
 
					 
					 
					
			 
		
Pilot Operate/ Rubber seal
			
		
| Model No | Mounting | Port | Solenoid | Position | Port size | Effective area (mm2) | Pressure range MPa (kgf/cm2) | 
| A12RS25 | In-line mounting | 5 | Single | 2 | Rc1/8 | 8.8 | 0.15~0.7 (1.5~7) | 
| A12RD25 | Double | 0.1~0.7 (1~7) | |||||
| A12RD35 | 3•Closed center | 8.5 | 0.2~0.7 (2~7) | ||||
| A12RE35 | 3•Exhaust center | ||||||
| A12RO35 | 3•Pressure center | 12 | 
			● Voltage/ AC110(50/60Hz), DC24V
● Wiring/Plug-in connector
		
			 
		
.
			
		
| Type of Manifold | For A12P Series | For A12R Series | ||
| MFS☐-A12P | MFX☐-A12P | MFU☐-A12R | ||
| common P, common R, Pilot valve captured exhaust A & B ports on side | common P, common R, Common external Pilot, Pilot valve captured exhaust A & B ports on side | common P, common R, Pilot valve captured exhaust A & B ports on valve body | ||
| Port size | P & R port | Rc¼ | Rc¼ | Rc¼ | 
| A & B port | Rc¼, C6, C8 | Rc¼, C6, C8 | Rc⅛, C6, C8 | |
| Y port | — | M5 | — | |
| X port | — | M5 | — | |
| Number of stations | 2~20 | |||
| Mounting | Direct Mount | |||
| Mountable Solenoid Valve | A12PS25 A12PD25 A12PD35 A12PE35 A12PO35 | A12PS25X A12PD25X A12PD35X A12PE35X A12PO35X | A12RS25 A12RD25 A12RD35 A12RE35 A12RO35 | |
| Blank plate | A12P-BP | A12R-BP | ||
 
					 
					 
					
		
	
			 
		
Pilot Operate/ Rubber seal
			
		
| Model No | Mounting | Port | Solenoid | Position | Port size | Effective area (mm2) | Pressure range MPa (kgf/cm2) | 
| A20PS25 | Sub-base mounting | 5 | Single | 2 | Rc1/4、 Rc3/8 | 20.6 | 0.15~0.7 (1.5~7) | 
| A20PD25 | Double | 0.1~0.7 (1~7) | |||||
| A20PD35 | 3•Closed center | 15.9 | 0.2~0.7 (2~7) | ||||
| A20PE35 | 3•Exhaust center | ||||||
| A20PO35 | 3•Pressure center | 20.5 | 
			● Voltage/ AC110(50/60Hz), DC24V
● Wiring/Plug-in connector
		
			 
		
Pilot Operate/ Rubber seal
			
		
| Model No | Mounting | Port | Solenoid | Position | Port size | Effective area (mm2) | Pressure range MPa (kgf/cm2) | 
| A20RS25 | In-line mounting | 5 | Single | 2 | Rc1/4 | 17.6 | 0.15~0.7 (1.5~7) | 
| A20RD25 | Double | 0.1~0.7 (1~7) | |||||
| A20RD35 | 3•Closed center | 15.7 | 0.2~0.7 (2~7) | ||||
| A20RE35 | 3•Exhaust center | ||||||
| A20RO35 | 3•Pressure center | 18.1 | 
			● Voltage/ AC110(50/60Hz), DC24V
● Wiring/Plug-in connector
		
			 
		
.
			
		
| Type of Manifold | For A20P Series | For A20R Series | ||
| MFS☐-A20P | MFX☐-A20P | MFU☐-A20R | ||
| common P, common R, Pilot valve captured exhaust A & B ports on side | common P, common R, Common external pilot, Pilot valve captured exhaust A & B ports on side | common P, common R, Pilot valve captured exhaust A & B ports on valve body | ||
| Port size | P & R port | Rc¼ | Rc¼ | Rc¼ | 
| A & B port | Rc¼, C8, C10 | Rc¼, C8, C10 | Rc¼, C8, C10 | |
| Y port | — | M5 | — | |
| X port | — | M5 | — | |
| Number of stations | 2~20 | |||
| Mounting | Direct mount | |||
| Mountable Solenoid Valve | A20PS25 A20PD25 A20PD35 A20PE35 A20PO35 | A20PS25X A20PD25X A20PD35X A20PE35X A20PO35X | A20RS25 A20RD25 A20RD35 A20RE35 A20RO35 | |
| Blank plate | A20P-BP | A20R-BP | ||
 
					 
					 
					
		
	
ADEX Series — GF Series
			 
		
			5 Port Pilot Operated Solenoid Valve A05G Series
Pilot Operate/ Rubber seal
		
| Model No | Mounting | Port | Solenoid | Position | Port size | Effective area (mm2) | Pressure range MPa (kgf/cm2) | 
| A05GD25 | Sub-base mounting | 5 | Double | 2 | Rc1/8 | 5.8 | 0.1~0.7 (1~7) | 
| A05GD35 | 3•Closed center | 4.5 | 0.2~0.7 (2~7) | ||||
| A05GE35 | 3•Exhaust center | ||||||
| A05GO35 | 3•Pressure center | 6.7 | 
			● Voltage/DC24V
● Wiring/Plug-in connector
		
 
					 
					 
					
			 
		
Pilot Operate/ Rubber seal
			
		
| Model No | Mounting | Port | Solenoid | Position | Port size | Effective area (mm2) | Pressure range MPa (kgf/cm2) | 
| A05FD25 | In-line mounting | 5 | Double | 2 | M5 | 4 | 0.1~0.7 (1~7) | 
| A05FD35 | 3•Closed center | 3.7 | 0.2~0.7 (2~7) | ||||
| A05FE35 | 3•Exhaust center | ||||||
| A05FO35 | 3•Pressure center | ||||||
| 4.5 | 
			● Voltage/DC24V
● Wiring/Plug-in connector
		
			 
		
.
			
		
| Type of Manifold | For A05G Series | For A05F Series | |||
| MFC☐-A05G | MFS☐-A05G | MFX☐-A05G | MFU☐-A05F | ||
| common P, common R, Pilot valve captured exhaust A & B ports on side Compact type | common P, common R, Pilot valve captured exhaust A & B ports on side | common P, common R, Common external pilot, Pilot valve captured exhaust A & B ports on side | common P, common R, Pilot valve captured exhaust A & B ports on valve body | ||
| Port size | P & R port | Rc⅛ | Rc⅛ | Rc⅛ | Rc⅛ | 
| A & B port | M5, C4, C6 | Rc⅛ | Rc⅛, C4, C6 | M5, C4, C6 | |
| Y port | — | — | M5 | — | |
| X port | — | — | M5 | — | |
| Number of stations | 2~20 | ||||
| Mounting | Direct mount | ||||
| Mountable Solenoid Valve | A05GS25 A05GD25 A05GD35 A05GE35 A05GO35 | A05GS25 A05GD25 A05GD35 A05GE35 A05GO35 | A05GS25X A05GD25X A05GD35X A05GE35X A05GO35X | A05FS25 A05FD25 A05FD35 A05FE35 A05FO35 | |
| Blank plate | A05P-BP | A05R-BP | |||
 
					 
					 
					
		
	
			 
		
Pilot Operate/ Rubber seal
			
		
| Model No | Mounting | Port | Solenoid | Position | Port size | Effective area (mm2) | Pressure range MPa (kgf/cm2) | 
| A12GD25 | Sub-base mounting | 5 | Double | 2 | Rc1/4 | 11.1 | 0.1~0.7 (1~7) | 
| A12GD35 | 3•Closed center | 7.6 | 0.2~0.7 (2~7) | ||||
| A12GE35 | 3•Exhaust center | ||||||
| A12GO35 | 3•Pressure center | ||||||
| 14.1 | 
			● Voltage/DC24V
● Wiring/Plug-in connector
		
 
					 
					 
					
			 
		
Pilot Operate/ Rubber seal
			
		
| Model No | Mounting | Port | Solenoid | Position | Port size | Effective area (mm2) | Pressure range MPa (kgf/cm2) | 
| A12FD25 | In-line mounting | 5 | Double | 2 | Rc1/8 | 8.8 | 0.1~0.7 (1~7) | 
| A12FD35 | 3•Closed center | 8.5 | 0.2~0.7 (2~7) | ||||
| A12FE35 | 3•Exhaust center | ||||||
| A12FO35 | 3•Pressure center | ||||||
| 12 | 
			● Voltage/DC24V
● Wiring/Plug-in connector
		
			 
		
.
			
		
| Type of Manifold | For A12G Series | For A12F Series | ||
| MFS☐-A12G | MFX☐-A12G | MFU☐-A12F | ||
| common P, common R, Pilot valve captured exhaust A & B ports on side | common P, common R, Common external pilot, Pilot valve captured exhaust A & B ports on side | common P, common R, Pilot valve captured exhaust A & B ports on valve body | ||
| Port size | P & R port | Rc¼ | Rc¼ | Rc¼ | 
| A & B port | Rc¼, C6, C8 | Rc¼, C6, C8 | Rc⅛, C6, C8 | |
| Y port | — | M5 | — | |
| X port | — | M5 | — | |
| Number of stations | 2~20 | |||
| Mounting | Direct mount | |||
| Mountable Solenoid Valve | A12GS25 A12GD25 A12GD35 A12GE35 A12GO35 | A12GS25X A12GD25X A12GD35X A12GE35X A12GO35X | A12FS25 A12FD25 A12FD35 A12FE35 A12FO35 | |
| Blank plate | A12P-BP | A12R-BP | ||
 
					 
					 
					
		
	
			 
		
Pilot Operate/ Rubber seal
			
		
| Model No | Mounting | Port | Solenoid | Position | Port size | Effective area (mm2) | Pressure range MPa (kgf/cm2) | 
| A20GD25 | Sub-base mounting | 5 | Double | 2 | Rc1/4、 Rc3/8 | 20.6 | 0.1~0.7 (1~7) | 
| A20GD35 | 3•Closed center | 15.9 | 0.2~0.7 (2~7) | ||||
| A20GE35 | 3•Exhaust center | ||||||
| A20GO35 | 3•Pressure center | 20.5 | 
			● Voltage/DC24V
● Wiring/Plug-in connector
		
 
					 
					 
					
			 
		
Pilot Operate/ Rubber seal
			
		
| Model No | Mounting | Port | Solenoid | Position | Port size | Effective area (mm2) | Pressure range MPa (kgf/cm2) | 
| A20FD25 | In-line mounting | 5 | Dobule | 2 | Rc1/4 | 17.6 | 0.1~0.7 (1~7) | 
| A20FD35 | 3•Closed center | 15.8 | 0.2~0.7 (2~7) | ||||
| A20FE35 | 3•Exhaust center | ||||||
| A20FO35 | 3•Pressure center | 18.1 | 
			● Voltage/DC24V
● Wiring/Plug-in connector
		
			 
		
.
			
		
| Type of Manifold | For A20G Series | For A20F Series | ||
| MFS☐-A20G | MFX☐-A20G | MFU☐-A20F | ||
| common P, common R, Pilot valve captured exhaust A & B ports on side | common P, common R, Common external pilot, Pilot valve captured exhaust A & B ports on side | common P, common R, Pilot valve captured exhaust A & B ports on valve body | ||
| Port size | P & R port | Rc¼ | Rc¼ | Rc¼ | 
| A & B port | Rc¼, C8, C10 | Rc¼, C8, C10 | Rc¼, C8, C10 | |
| Y port | — | M5 | — | |
| X port | — | M5 | — | |
| Number of stations | 2~20 | |||
| Mounting | Direct mount | |||
| Mountable Solenoid Valve | A20GS25 A20GD25 A20GD35 A20GE35 A20GO35 | A20GS25X A20GD25X A20GD35X A20GE35X A20GO35X | A20FS25 A20FD25 A20FD35 A20FE35 A20FO35 | |
| Blank plate | A20P-BP | A20R-BP | ||
 
					 
					 
					ADEX Series — 00S Series
			 
		
			3 Port Direct Operated Solenoid Valve A00S Series
Direct Operate/ Poppet
		
| Model No | Mounting | Port | Solenoid | Position | Port size | Effective area (mm2) | Pressure range MPa (kgf/cm2) | 
| A00SC23 | Sub-base mounting | 3 | Single | 2•NC | M3 | 0.14 | 0~0.7 (0~7) | 
| A00SC23J | 0.22 | ||||||
| A00SO23 | 2•NO | 0.14 | 0~0.5 (0~5) | ||||
| A00SO23J | 0.22 | 
			● Voltage/ AC110(50/60Hz), DC24V
● Wiring/Plug-in connector
		
 
					 
					 
					
			 
		
			Individual Wiring Type Manifold MFS☐-A00S 
.
		
| Type of Manifold | MFS☐-A00S | |
| common SUP, common EXH, Ports on both sides | ||
| Port size | Port 1, 3 | M5 | 
| Port 2 | N3, M5 | |
| Number of stations | 2~10 | |
| Mounting | Direct mount | |
| Mountable Solenoid Valve | A00SO23, A00SO23J, A00SC23, A00SC23J | |
| Blank plate | A00S-BP | |
 
					 
					 
					 
 VIP
   VIP


