Additional Equipment — Fitting Features:
Fitting makes line setting time-saving and convenient.
• Time-saving
• Long life
• Stable
• Vacuum line applicable
For nylon and polyurethane tubes.
Sealant is coated on threaded portion, eliminating need for sealing tap
| Type | Model | Connection | Applicable tube O.D. | ||||
| φ 4 | φ 6 | φ 8 | φ 10 | φ 12 | |||
| Straight | FPC | M5 | ● | ● | |||
| M6 | ● | ● | |||||
| PT1/8 | ● | ● | ● | ● | |||
| PT1/4 | ● | ● | ● | ● | ● | ||
| PT3/8 | ● | ● | ● | ● | |||
| PT1/2 | ● | ● | ● | ||||
For nylon and polyurethane tubes.
Sealant is coated on threaded portion, eliminating need for sealing tap
| Type | Model | Connection | Applicable tube O.D. | ||||
| φ 4 | φ 6 | φ 8 | φ 10 | φ 12 | |||
| Union Straight | FPU | – | ● | ● | ● | ● | ● |
For nylon and polyurethane tubes.
Sealant is coated on threaded portion, eliminating need for sealing tap
| Type | Model | Connection | Applicable tube O.D. | ||||
| φ 4 | φ 6 | φ 8 | φ 10 | φ 12 | |||
|
Different Diam. Union Straight |
FPG | φ 6 | ● | ||||
| φ 8 | ● | ||||||
| φ 10 | ● | ||||||
| φ 12 | ● | ||||||
For nylon and polyurethane tubes.
Sealant is coated on threaded portion, eliminating need for sealing tap
| Type | Model | Connection | Applicable tube O.D. | ||||
| φ 4 | φ 6 | φ 8 | φ 10 | φ 12 | |||
| Elbow | FPL | M3 | ● | ||||
| M5 | ● | ● | |||||
| M6 | ● | ● | |||||
| PT1/8 | ● | ● | ● | ● | |||
| PT1/4 | ● | ● | ● | ● | ● | ||
| PT3/8 | ● | ● | ● | ● | |||
| PT1/2 | ● | ● | ● | ||||
For nylon and polyurethane tubes.
Sealant is coated on threaded portion, eliminating need for sealing tap
| Type | Model | Connection | Applicable tube O.D. | ||||
| φ 4 | φ 6 | φ 8 | φ 10 | φ 12 | |||
| Long Elbow | FPLL | M5 | ● | ● | |||
| PT1/8 | ● | ● | ● | ||||
| PT1/4 | ● | ● | ● | ● | ● | ||
| PT3/8 | ● | ● | ● | ● | |||
| PT1/2 | ● | ● | |||||
For nylon and polyurethane tubes.
Sealant is coated on threaded portion, eliminating need for sealing tap
| Type | Model | Connection | Applicable tube O.D. | ||||
| φ 4 | φ 6 | φ 8 | φ 10 | φ 12 | |||
| Union Elbow | FPV | – | ● | ● | ● | ● | ● |
For nylon and polyurethane tubes.
Sealant is coated on threaded portion, eliminating need for sealing tap
| Type | Model | Connection | Applicable tube O.D. | ||||
| φ 4 | φ 6 | φ 8 | φ 10 | φ 12 | |||
| Union Tee | FPE | – | ● | ● | ● | ● | ● |
For nylon and polyurethane tubes.
Sealant is coated on threaded portion, eliminating need for sealing tap
| Type | Model | Connection | Applicable tube O.D. | ||||
| φ 4 | φ 6 | φ 8 | φ 10 | φ 12 | |||
| Union Y | FPY | – | ● | ● | ● | ● | ● |
For nylon and polyurethane tubes.
Sealant is coated on threaded portion, eliminating need for sealing tap
| Type | Model | Connection | Applicable tube O.D. | ||||
| φ 4 | φ 6 | φ 8 | φ 10 | φ 12 | |||
|
Different Diam. Union Y |
FPW | φ 6 | ● | ||||
| φ 8 | ● | ||||||
| φ 10 | ● | ||||||
| φ 12 | ● | ||||||
For nylon and polyurethane tubes.
Sealant is coated on threaded portion, eliminating need for sealing tap
| Type | Model | Connection | Applicable tube O.D. | ||||
| φ 4 | φ 6 | φ 8 | φ 10 | φ 12 | |||
| Tee | FPB | M3 | ● | ||||
| M5 | ● | ● | |||||
| M6 | ● | ● | |||||
| PT1/8 | ● | ● | ● | ● | |||
| PT1/4 | ● | ● | ● | ● | ● | ||
| PT3/8 | ● | ● | ● | ● | ● | ||
| PT1/2 | ● | ● | ● | ||||
For nylon and polyurethane tubes.
Sealant is coated on threaded portion, eliminating need for sealing tap
| Type | Model | Connection | Applicable tube O.D. | ||||
| φ 4 | φ 6 | φ 8 | φ 10 | φ 12 | |||
| Branch Tee | FPD | M3 | ● | ||||
| M5 | ● | ● | |||||
| M6 | ● | ● | |||||
| PT1/8 | ● | ● | ● | ● | |||
| PT1/4 | ● | ● | ● | ● | ● | ||
| PT3/8 | ● | ● | ● | ● | ● | ||
| PT1/2 | ● | ● | ● | ||||
For nylon and polyurethane tubes.
Sealant is coated on threaded portion, eliminating need for sealing tap
| Type | Model | Connection | Applicable tube O.D. | ||||
| φ 4 | φ 6 | φ 8 | φ 10 | φ 12 | |||
| Branch Y | FPX | M5 | ● | ● | |||
| PT1/8 | ● | ● | ● | ||||
| PT1/4 | ● | ● | ● | ● | ● | ||
| PT3/8 | ● | ● | ● | ● | |||
| PT1/2 | ● | ● | |||||
For nylon and polyurethane tubes.
Sealant is coated on threaded portion, eliminating need for sealing tap
| Type | Model | Connection | Applicable tube O.D. | ||||
| φ 4 | φ 6 | φ 8 | φ 10 | φ 12 | |||
| Bulkhead Union | FPM | – | ● | ● | ● | ● | ● |
For nylon and polyurethane tubes.
Sealant is coated on threaded portion, eliminating need for sealing tap
| Type | Model | Connection | Applicable tube O.D. | ||||
| φ 4 | φ 6 | φ 8 | φ 10 | φ 12 | |||
|
Bulkhead Female Straight |
FPMF(G) | G1/8 | ● | ● | ● | ||
| G1/4 | ● | ● | ● | ||||
| G3/8 | ● | ● | ● | ||||
| G1/2 | ● | ||||||
Enterprise information throughCertification
